| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Brand Name : onsemi
Model Number : NVTR4503NT1G
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Drain to Source Voltage (Vdss) : 30 V
Current - Continuous Drain (Id) @ 25°C : 1.5A (Ta)
Drive Voltage (Max Rds On, Min Rds On) : 4.5V, 10V
Rds On (Max) @ Id, Vgs : 110mOhm @ 2.5A, 10V
Vgs(th) (Max) @ Id : 3V @ 250µA
Gate Charge (Qg) (Max) @ Vgs : 7 nC @ 10 V
NVTR4503NT1G SOT-23-3 MOSFET Power Electronics Transistor for High-Speed Switching Applications
|   			 FET Type   			 |   			  			 |   		|
|   			 Technology   			 |   			  			 MOSFET (Metal Oxide)   			 |   			  			 |   		
|   			 Drain to Source Voltage (Vdss)   			 |   			  			 |   		|
|   			 Current - Continuous Drain (Id) @ 25°C   			 |   			  			 |   		|
|   			 Drive Voltage (Max Rds On, Min Rds On)   			 |   			  			 4.5V, 10V   			 |   			  			 |   		
|   			 Rds On (Max) @ Id, Vgs   			 |   			  			 110mOhm @ 2.5A, 10V   			 |   			  			 |   		
|   			 Vgs(th) (Max) @ Id   			 |   			  			 3V @ 250µA   			 |   			  			 |   		
|   			 Gate Charge (Qg) (Max) @ Vgs   			 |   			  			 7 nC @ 10 V   			 |   			  			 |   		
|   			 Vgs (Max)   			 |   			  			 ±20V   			 |   			  			 |   		
|   			 Input Capacitance (Ciss) (Max) @ Vds   			 |   			  			 135 pF @ 15 V   			 |   			  			 |   		
|   			 FET Feature   			 |   			  			 -   			 |   			  			 |   		
|   			 Power Dissipation (Max)   			 |   			  			 420mW (Ta)   			 |   			  			 |   		
|   			 Operating Temperature   			 |   			  			 -55°C ~ 150°C (TJ)   			 |   			  			 |   		
|   			 Mounting Type   			 |   			  			 |   		|
|   			 Supplier Device Package   			 |   			  			 SOT-23-3 (TO-236)   			 |   			  			 |   		
|   			 Package / Case   			 |   			
NVTR4503NT1G, N-Channel MOSFET Power Electronics, ON Semiconductor
Product Parameters:
•Voltage (Vdss): 50V
  •Current – Continuous Drain (Id) @ 25°C: 4.5A
  •Rds On (Max) @ Id, Vgs: 360 mOhm @ 4.5A, 10V
  •Vgs(th) (Max) @ Id: 3.2V @ 250µA
  •Gate Charge (Qg) @ Vgs: 4.5nC @ 10V
  •Input Capacitance (Ciss) @ Vds: 77pF @ 25V
  •Power – Max: 0.62W
  •Operating Temperature Range: -55°C to +150°C
  •Mounting Type: Surface Mount
  •Package / Case: SOT-23-3

| 
                                             | 
                
                        NVTR4503NT1G SOT-23-3 MOSFET Power Electronics Transistor for High-Speed Switching Applications Images |